
It uses a capacitive humidity sensor and a thermistor to measure the surrounding air, and contains a basic chip inside that does analog to digital conversion a…
This item is currently out of stock. Save it to your wishlist and we'll have it back soon, or message us on WhatsApp to ask about restock timing.
Key Features
Factory calibrated, calibrated digital output
Excellent long-term stability
Uses exclusive digital signal collecting technique
No need for extra components (internal pull-up available in AM2302 module)
Long transmission distance - wire up to 20m
Low power consumption
| Model | DHT22 / AM2302 |
| Operating Voltage | 3.3V to 5.5V DC (Recommended 3.3-6V) |
| Operating Current | 2.5mA max during conversion |
| Standby Current | 100-150 uA |
| Temperature Range | -40 to +80°C |
| Temperature Accuracy | ±0.5°C |
| Temperature Resolution | 0.1°C |
| Humidity Range | 0 - 100% RH |
| Humidity Accuracy | ±2% to ±5% (Typ. 2%) |
| Humidity Resolution | 0.1% RH |
| Sampling Rate | 0.5 Hz (once every 2 seconds) - No more than 0.5Hz |
| Body Size | 15.1mm x 25mm x 7.7mm |
| Communication | Single-wire / Single-bus digital |
| Pins | 4 pins with 0.1" spacing |
No specifications listed yet for this component.
Log in to write a review if you've purchased this item.
No reviews yet. Be the first to review this item.